0 AUDUBON RD
Owner Information
40 SYLVAN RD
WALTHAM, MA 02451-2286
Property Details
0 AUDUBON RD is classified as a Electric Transmission Right-of-Way.
0 AUDUBON RD is valued at 98900. The land is valued at 98900 and the structures are valued at 0.
This property is in Zone I. Confirm with local Zoning Board authorities to ensure there are no overlays or other easements on this property.
0 AUDUBON RD was last sold on 1936-12-28 for 0.
Assessment data from fiscal year 2021.
Flood Data
According to the FEMA National Flood Hazard Layer, this property does not appear to be in a flood zone. It may also be in an area not yet reviewed. Nonetheless, confirm this information prior to taking any action.
To view the flood hazards around this property, create a FEMA "Firmette" Map of the area around 0 AUDUBON RD.
Broadband Internet Providers
Provider | Type | Bandwidth (mbps) | |
---|---|---|---|
Crown Castle Fiber | Fiber | 0 | 0 |
VSAT Systems, LLC. | Satellite | 2 | 1 |
TPx Communications | Copper Wire | 0 | 0 |
RCN | Fiber | 1000 | 20 |
Comcast | Cable | 1000 | 35 |
RCN | Cable | 1000 | 20 |
CenturyLink | Copper Wire | 0 | 0 |
XO Communications | Copper Wire | 0 | 0 |
HughesNet | Satellite | 25 | 3 |
MCI | Copper Wire | 0 | 0 |
CenturyLink | Fiber | 0 | 0 |
TPx Communications | Fixed Wireless | 0 | 0 |
Viasat Inc | Satellite | 100 | 3 |
Verizon New England Inc. | DSL | 15 | 1 |
Verizon New England Inc. | Fiber | 940 | 880 |
EarthLink Business, LLC | DSL | 0 | 0 |
FirstLight | Fiber | 0 | 0 |
Broadview Networks Holdings, Inc. | Copper Wire | 0 | 0 |
PAETEC Communications, Inc | DSL | 0 | 0 |
PAETEC Communications, Inc | Fiber | 0 | 0 |
Towerstream | Fixed Wireless | 0 | 0 |
GCI Communication Corp. | Satellite | 0 | 0 |
RCN | Cable | 500 | 20 |
Broadband service provider data from December 2020.